Main navigation | Main content
| Full-Time | Part-Time | Executive | |
|---|---|---|---|
| Enrollment | 171 | 1459 | 116 |
| Curriculum | Required core; experience based; required global component | Built around flexibility; required global experience | Global perspective; leadership development; general management and strategy core |
| Program Starts | Fall Only | Fall and Spring | Fall Only |
| Program Length | 2 Years | Flexible, Avg. 3.5 years | 2 Years |
| Students work full time? | No | Yes | Yes |
| Degree Granted | MBA | MBA | MBA |
Most Recent Entering Class: |
|||
| Median Age | 27 | 29 | 37 |
| Median Work Experience | 3.6 | 5 | 13 |
| Median GMAT Score | 690 | 600 | GMAT Not Required |
| Mid-80th Percentile GMAT | 640-740 | 520-690 | N/A |
Listen to what our alumni have to say about the Carlson Advantage: